Project Name | CENTRIUM SQUARE | Plot Ratio | 3 |
Developer | Feature Development Pte Ltd (A unit of Tong Eng Group) | Car Park | Podium Parking (3rd to 5th Storey) |
Description | 19-storey commercial development comprising an 14-storey Office Tower with a mixture of Offices & Medical Suites and a 5- storey Podium of Retail, Carpark & Sky Terrace | Architect | DP Architect Pte Ltd |
Address | 320 Serangoon Road Singapore 218108 | No.of Car Park Lots | 124+4(Handicapped) |
Tenure | Freehold | M & E Consultant | DP Engineers Pte Ltd |
No of apartments | 1390 Residential units (Including 10 strata Semi-Ds & 4 Bungalows) 9 commerical shops (F&B) | Structure Consultant | DP Engineers Pte Ltd |
Site Area | 6,365.8sqm / 68,521sqft | Solicitor | Rodyk & Davidson |
Total No.of Units | 143 Office Units; 39 Medical Suites; 49 Retail Shops | ||
Expected Date of Vacant Possession | 31 Dec 2021 | Maintenances Charges | $1.00 per share value (Estimate) |
Expected Date of Legal Completion | 31 Dec 2024 |
SITE MAP
Photo Gallery